Venu® Sq 2 – Music Edition, Peach Gold Aluminium Bezel with Ivory Case and Silicone Band
Venu® Sq 2 – Music Edition, Peach Gold Aluminium Bezel with Ivory Case and Silicone Band
Regular price
R 6,899.00 ZAR
Regular price
Sale price
R 6,899.00 ZAR
Unit price
per
Your Health, Your Way: Garmin Smartwatches Paving the Path to Wellness
Physical & Performance
Display Size | 1.41″ (35.9 mm) diagonal |
Display Resolution | 320 x 360 pixels |
GPS | Yes |
Weight | 38.0 g |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode with music: Up to 7 hours All-Systems GNSS mode: Up to 20 hours See details |
Maps & Navigation
Memory/history | 4 GB |
Features
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | No |
GPS coordinates | No |
Wind speed and direction (requires connection to the golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | No |
SLEEP | Yes (Advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Battery Saver - customisable low power watch | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNOEA mode | No |
Pool swim workouts | No |
Multi-gas mode | No |
Music storage | Yes |
KILL SWITCH | No |
Race an activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Ground contact time and balance | No |
Auto max HR | No |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Solar charging | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training effect (anaerobic) | No |
Abnormal Heart Rate Alerts | Yes (high and low) |
Phone-free text messaging | No |
Watch display type | AMOLED Optional Always-On Mode |
Vertical speed | No |
Lactate threshold | No |
Customisable screen(s) | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Incident detection alert on phone for wearables | Yes |
Race an activity | No |
Finish time | No |
Elevation profile | No |
Configurable lap alerts | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Customisable alerts | No |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | No |
TRAINING LOAD | No |
Altimeter with adjustable baro setting | No |
Touchscreen | Yes |
Physical size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel material | Anodized aluminium |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | No |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Preloaded race tracks | No |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation Breathing Timer | Yes |
Floors climbed | No |
Respiration Rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
% HRR | No |
Ballistics solver | No |
Gas time remaining | No |
AUTO REST | No |
Case material | Fiber-reinforced polymer |
Outdoor recreation | Disc Golf |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | No |
Subwave™ Support | No |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Colour display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Wrist-based heart rate (constant, every second) | Yes |
MULTI-BAND GPS | No |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find my phone | Yes |
Stride length (real time) | No |
Sleep Score and Insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
training effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
GPS speed and distance | Yes |
OUTDOOR RUNNING | Running |
Round-trip course creator (running/cycling) | No |
Area calculation | Yes (via Connect IQ™) |
Find my watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
TRENDLINE™ POPULARITY ROUTING | No |
Strava Live Segments | No |
Unified training status | No |
VIRB® camera remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
Expedition GPS Activity | No |
TrueUp™ | Yes |
training readiness | No |
Timer | Yes |
Morning report | No |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and breathwork only |
Compatible with Varia™ lights | Yes |
Thermometer | Yes (tempe™ sensor required) |
Hydration | Yes |
RED SHIFT MODE | No |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Countdown start | No |
Virtual starting line | No |
Sun and moon information | Yes (via Connect IQ™) |
Health Snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Swim | Pool Swimming |
Tempo Training | No |
Power Modes - customisable in-activity battery settings | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox blood oxygen saturation | Yes (spot-check, and optionally all-day and in sleep) |
Depth sensor | No |
Projected waypoint | No |
Bread crumbtrail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
VIRTUAL CADDIE | No |
BUILT-IN MAPPING | No |
Calories Burned | Yes |
Customisable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes (using ANT+ or BLE) |
cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing |
Auto multisport activities | No |
LED flashlight | No |
Last race summary | No |
Garmin cycle map (routable cycling-specific street map) | No |
PinPointer | Yes |
Step counter | Yes |
Quick release bands | Yes (20 mm, Industry standard) |
APNOEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Multi-sport | No |
Chores | No |
Barometric trend indicator with storm alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes |
Watch water rating | Swim, 5 ATM |
Yardage to layups/doglegs | Yes |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day stress | Yes |
Running dynamics | No |
Battery life (smartwatch mode) | Up to 11 days |
Gaming activity | Yes |
Full vector map | No |
Tack assist mode | No |
BODY BATTERY™ ENERGY MONITOR | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Cycling | Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | No |
Accelerometer | Yes |
recovery time | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
on the water | Stand Up Paddleboarding, Rowing |
Custom dive data screens | No |
Around Me mode | No |
GameOn™ app compatible | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
FISH FORECAST | Yes (via Connect IQ™) |
Drill logging (pool swim only) | No |
Preloaded with 43,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material | Silicone |
JET LAG ADVISER | No |
Wearable trolling motor remote | No |
GPS time sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analogue hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | No |
DIGITAL SCORECARD | yes |
Lens material | Corning® Gorilla® Glass 3 |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Connected GPS | No |
Performance condition | No |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | No |
Women's Health | Yes |
Training status | No |
Manual lap | Yes |
Distance travelled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Realtime stamina | No |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
FITNESS AGE | Yes |
Running power | No |
Nitrox support | No |
FTP (Functional threshold power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | No |
Stealth mode | No |
WELLNESS | Walking, Pilates, Yoga |
In The Box
- Venu Sq 2 – Music Edition
- Charging/data cable
- Documentation